Southern N.H. vs Philadelphia University (12-29-06 at Philadelphi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southern N.H. vs Philadelphia University
12-29-06 6:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Southern N.H. 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Modestas Riauka..... f 4-13 0-0 1-2 1 4 5 5 9 1 3 1 0 30
55 K.J. Creamer........ f 0-3 0-0 1-2 2 0 2 5 1 0 1 0 0 13
03 Brandon Sewell...... g 4-11 0-2 1-1 2 4 6 4 9 2 0 0 0 38
10 Chris Brickley...... g 9-17 0-3 1-2 3 8 11 1 19 1 3 0 1 38
11 L.J. Hunter......... g 1-3 0-1 0-0 1 1 2 1 2 0 3 0 0 11
00 Demetrius Jackson... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
04 Simas Skuzinskas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
15 William DiIeso...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
21 Vasileios Sioutas... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
22 P. Jay Bernard...... 3-6 2-2 2-2 1 0 1 3 10 0 0 0 1 18
32 Kevin Bradley....... 2-3 1-2 0-0 0 2 2 4 5 2 0 1 2 33
TEAM................ 2 2
Totals.............. 23-57 3-11 6-9 10 22 32 24 55 6 14 2 5 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 15-29 51.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-6 50.0% Game: 27.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-5 80.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 DUNN, Mike.......... f 7-10 4-7 0-0 0 5 5 2 18 0 2 0 1 40
34 HICKENBOTTOM, Jason. f 4-10 0-1 6-7 0 3 3 2 14 3 4 2 1 34
5 BURNS, Christian.... c 8-15 0-0 7-12 5 6 11 3 23 0 2 2 1 39
25 FREDERICK, Russell.. g 5-9 0-0 2-3 1 4 5 3 12 5 3 2 1 40
33 WINTERS, Levi....... g 0-3 0-3 2-2 0 6 6 2 2 2 0 0 0 39
35 SENTZ, Sam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 MARTIN, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 INGRAM, Malcolm..... 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 6
TEAM................ 1 1 2
Totals.............. 24-48 4-11 17-24 7 26 33 13 69 10 14 6 4 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 12-25 48.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-5 60.0% Game: 36.4% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 7-10 70.0% Game: 70.8% 2
--------------------------------------------------------------------------------
Officials: Mike Berry, Dana Garner, Joe Anhalt
Technical fouls: Southern N.H.-None. Philadelphia University-None.
Attendance: 350
Score by Periods 1st 2nd Total
Southern N.H.................. 18 37 - 55
Philadelphia University....... 35 34 - 69
Game played at Holy Family University
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Southern N.H. vs Philadelphia University
12-29-06 6:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Southern N.H. 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Modestas Riauka..... f 3-8 0-0 0-0 0 3 3 2 6 0 0 1 0 18
55 K.J. Creamer........ f 0-3 0-0 1-2 2 0 2 2 1 0 0 0 0 9
03 Brandon Sewell...... g 1-4 0-1 0-0 0 3 3 1 2 0 0 0 0 18
10 Chris Brickley...... g 3-7 0-2 1-2 1 3 4 1 7 0 2 0 0 18
11 L.J. Hunter......... g 1-3 0-1 0-0 1 1 2 1 2 0 3 0 0 11
00 Demetrius Jackson... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
04 Simas Skuzinskas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 William DiIeso...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Vasileios Sioutas... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
22 P. Jay Bernard...... 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 4
32 Kevin Bradley....... 0-1 0-1 0-0 0 0 0 2 0 1 0 0 1 13
TEAM................ 2 2
Totals.............. 8-28 0-5 2-4 5 13 18 12 18 1 9 1 1 100
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 15-29 51.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-6 50.0% Game: 27.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-5 80.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 DUNN, Mike.......... f 3-5 1-3 0-0 0 3 3 1 7 0 1 0 1 20
34 HICKENBOTTOM, Jason. f 2-5 0-1 2-2 0 2 2 1 6 0 1 1 0 15
5 BURNS, Christian.... c 3-5 0-0 5-8 0 2 2 0 11 0 1 1 1 20
25 FREDERICK, Russell.. g 4-5 0-0 1-2 0 2 2 1 9 2 0 1 1 20
33 WINTERS, Levi....... g 0-2 0-2 2-2 0 6 6 2 2 0 0 0 0 20
35 SENTZ, Sam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 MARTIN, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 INGRAM, Malcolm..... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 5
TEAM................
Totals.............. 12-23 1-6 10-14 0 16 16 6 35 2 5 3 3 100
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 12-25 48.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-5 60.0% Game: 36.4% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 7-10 70.0% Game: 70.8% 2
--------------------------------------------------------------------------------
Officials: Mike Berry, Dana Garner, Joe Anhalt
Technical fouls: Southern N.H.-None. Philadelphia University-None.
Attendance: 350
Score by Periods 1st 2nd Total
Southern N.H.................. 18 37 - 55
Philadelphia University....... 35 34 - 69
Game played at Holy Family University
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Southern N.H. vs Philadelphia University
12-29-06 6:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Southern N.H. 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Modestas Riauka..... f 1-5 0-0 1-2 1 1 2 3 3 1 3 0 0 12
55 K.J. Creamer........ f 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
03 Brandon Sewell...... g 3-7 0-1 1-1 2 1 3 3 7 2 0 0 0 20
10 Chris Brickley...... g 6-10 0-1 0-0 2 5 7 0 12 1 1 0 1 20
11 L.J. Hunter......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Demetrius Jackson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Simas Skuzinskas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
15 William DiIeso...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
21 Vasileios Sioutas... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 P. Jay Bernard...... 3-4 2-2 2-2 0 0 0 1 10 0 0 0 1 14
32 Kevin Bradley....... 2-2 1-1 0-0 0 2 2 2 5 1 0 1 1 20
TEAM................
Totals.............. 15-29 3-6 4-5 5 9 14 12 37 5 5 1 4 100
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 15-29 51.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-6 50.0% Game: 27.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-5 80.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 DUNN, Mike.......... f 4-5 3-4 0-0 0 2 2 1 11 0 1 0 0 20
34 HICKENBOTTOM, Jason. f 2-5 0-0 4-5 0 1 1 1 8 3 3 1 1 19
5 BURNS, Christian.... c 5-10 0-0 2-4 5 4 9 3 12 0 1 1 0 19
25 FREDERICK, Russell.. g 1-4 0-0 1-1 1 2 3 2 3 3 3 1 0 20
33 WINTERS, Levi....... g 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 19
35 SENTZ, Sam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 MARTIN, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 INGRAM, Malcolm..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1 2
Totals.............. 12-25 3-5 7-10 7 10 17 7 34 8 9 3 1 100
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 12-25 48.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-5 60.0% Game: 36.4% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 7-10 70.0% Game: 70.8% 2
--------------------------------------------------------------------------------
Officials: Mike Berry, Dana Garner, Joe Anhalt
Technical fouls: Southern N.H.-None. Philadelphia University-None.
Attendance: 350
Score by Periods 1st 2nd Total
Southern N.H.................. 18 37 - 55
Philadelphia University....... 35 34 - 69
Game played at Holy Family University