Goldey-Beacom College vs Philadelphia University (01-04-07 at Phi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Goldey-Beacom College vs Philadelphia University
01-04-07 8:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College 4-6, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BROWN, ORLANDO...... * 0-0 0-0 2-2 2 2 4 2 2 1 0 1 0 17
02 SAVAGE, DEREK....... * 9-13 1-2 3-4 2 4 6 3 22 3 2 0 2 36
11 STANBERRY, DJ....... * 3-12 0-1 1-2 0 0 0 1 7 2 1 0 1 30
22 MAICEY, JASON....... * 1-6 1-4 1-2 1 1 2 0 4 0 0 0 0 18
33 COOPER, STEVEN...... * 3-8 1-1 0-0 1 1 2 2 7 1 2 0 0 29
03 VALENTINE, DEVON.... 3-6 2-3 4-6 1 3 4 1 12 1 0 0 1 18
20 BABIARZ, MIROSLAW... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 9
23 MILES, ADRIAN....... 2-7 1-1 2-2 0 1 1 0 7 1 0 0 0 20
40 JACKSON, LEO........ 1-3 0-0 0-1 2 0 2 0 2 0 0 0 0 10
44 PARHAM, ANTHONY..... 2-3 0-0 0-2 2 2 4 5 4 0 1 0 0 13
TEAM................ 2 3 5
Totals.............. 24-58 6-12 13-21 13 17 30 14 67 10 7 1 4 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-30 40.0% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-16 62.5% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 10-2, 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 DUNN, Mike.......... * 4-5 1-2 0-0 1 5 6 1 9 0 1 2 1 39
25 FREDERICK, Russell.. * 4-5 2-2 0-0 0 2 2 4 10 3 0 1 0 36
33 WINTERS, Levi....... * 3-10 0-4 0-0 1 1 2 4 6 6 1 0 1 31
34 HICKENBOTTOM, Jason. * 10-16 2-5 4-6 3 6 9 3 26 6 0 1 0 38
5 BURNS, Christian.... * 12-16 0-1 5-6 2 8 10 3 29 4 0 2 1 36
12 DARLINGTON, Pete.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 MODESTE, Marcel..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
21 FLANAGAN, Kyle...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
35 SENTZ, Sam.......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
44 MARTIN, Maurice..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
54 INGRAM, Malcolm..... 2-7 0-0 4-5 2 2 4 1 8 0 1 0 0 11
TEAM................ 4 1 5
Totals.............. 36-63 5-15 13-17 13 26 39 18 90 19 5 6 3 200
TOTAL FG% 1st Half: 21-29 72.4% 2nd Half: 15-34 44.1% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-12 75.0% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials: HILBERT, Matt; FELKER, John; LEWER, Jason
Technical fouls: Goldey-Beacom College-None. Philadelphia
University-None.
Attendance: 245
Score by Periods 1st 2nd Total
Goldey-Beacom College......... 30 37 - 67
Philadelphia University....... 48 42 - 90
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Goldey-Beacom College vs Philadelphia University
01-04-07 8:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College 4-6, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BROWN, ORLANDO...... * 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 9
02 SAVAGE, DEREK....... * 4-6 1-1 0-0 0 0 0 1 9 0 2 0 2 16
11 STANBERRY, DJ....... * 1-7 0-1 1-2 0 0 0 0 3 1 0 0 1 14
22 MAICEY, JASON....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 COOPER, STEVEN...... * 1-5 0-0 0-0 0 0 0 0 2 0 0 0 0 12
03 VALENTINE, DEVON.... 3-4 2-2 0-0 0 2 2 1 8 1 0 0 1 14
20 BABIARZ, MIROSLAW... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
23 MILES, ADRIAN....... 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 11
40 JACKSON, LEO........ 1-2 0-0 0-1 2 0 2 0 2 0 0 0 0 9
44 PARHAM, ANTHONY..... 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 5
TEAM................ 1 1
Totals.............. 12-28 3-4 3-5 4 5 9 5 30 4 2 0 4 100
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-30 40.0% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-16 62.5% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 10-2, 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 DUNN, Mike.......... * 3-4 1-2 0-0 1 1 2 0 7 0 1 1 1 20
25 FREDERICK, Russell.. * 2-2 0-0 0-0 0 2 2 3 4 1 0 0 0 17
33 WINTERS, Levi....... * 3-6 0-2 0-0 1 0 1 1 6 2 1 0 0 20
34 HICKENBOTTOM, Jason. * 5-6 1-2 3-3 0 5 5 1 14 3 0 0 0 20
5 BURNS, Christian.... * 7-9 0-1 0-1 1 4 5 2 14 3 0 1 1 19
12 DARLINGTON, Pete.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 MODESTE, Marcel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 FLANAGAN, Kyle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 SENTZ, Sam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 MARTIN, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
54 INGRAM, Malcolm..... 1-2 0-0 1-1 0 1 1 1 3 0 0 0 0 3
TEAM................ 1 1
Totals.............. 21-29 2-7 4-5 4 13 17 8 48 9 3 2 2 100
TOTAL FG% 1st Half: 21-29 72.4% 2nd Half: 15-34 44.1% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-12 75.0% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials: HILBERT, Matt; FELKER, John; LEWER, Jason
Technical fouls: Goldey-Beacom College-None. Philadelphia
University-None.
Attendance: 245
Score by Periods 1st 2nd Total
Goldey-Beacom College......... 30 37 - 67
Philadelphia University....... 48 42 - 90
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Goldey-Beacom College vs Philadelphia University
01-04-07 8:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College 4-6, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BROWN, ORLANDO...... * 0-0 0-0 0-0 1 2 3 1 0 1 0 1 0 8
02 SAVAGE, DEREK....... * 5-7 0-1 3-4 2 4 6 2 13 3 0 0 0 20
11 STANBERRY, DJ....... * 2-5 0-0 0-0 0 0 0 1 4 1 1 0 0 16
22 MAICEY, JASON....... * 1-6 1-4 1-2 1 1 2 0 4 0 0 0 0 13
33 COOPER, STEVEN...... * 2-3 1-1 0-0 1 1 2 2 5 1 2 0 0 17
03 VALENTINE, DEVON.... 0-2 0-1 4-6 1 1 2 0 4 0 0 0 0 4
20 BABIARZ, MIROSLAW... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 MILES, ADRIAN....... 2-5 1-1 2-2 0 0 0 0 7 0 0 0 0 9
40 JACKSON, LEO........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 PARHAM, ANTHONY..... 0-1 0-0 0-2 1 1 2 3 0 0 1 0 0 8
TEAM................ 2 2 4
Totals.............. 12-30 3-8 10-16 9 12 21 9 37 6 5 1 0 100
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-30 40.0% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-16 62.5% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 10-2, 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 DUNN, Mike.......... * 1-1 0-0 0-0 0 4 4 1 2 0 0 1 0 19
25 FREDERICK, Russell.. * 2-3 2-2 0-0 0 0 0 1 6 2 0 1 0 19
33 WINTERS, Levi....... * 0-4 0-2 0-0 0 1 1 3 0 4 0 0 1 11
34 HICKENBOTTOM, Jason. * 5-10 1-3 1-3 3 1 4 2 12 3 0 1 0 18
5 BURNS, Christian.... * 5-7 0-0 5-5 1 4 5 1 15 1 0 1 0 17
12 DARLINGTON, Pete.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 MODESTE, Marcel..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
21 FLANAGAN, Kyle...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
35 SENTZ, Sam.......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
44 MARTIN, Maurice..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
54 INGRAM, Malcolm..... 1-5 0-0 3-4 2 1 3 0 5 0 1 0 0 8
TEAM................ 3 1 4
Totals.............. 15-34 3-8 9-12 9 13 22 10 42 10 2 4 1 100
TOTAL FG% 1st Half: 21-29 72.4% 2nd Half: 15-34 44.1% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-12 75.0% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials: HILBERT, Matt; FELKER, John; LEWER, Jason
Technical fouls: Goldey-Beacom College-None. Philadelphia
University-None.
Attendance: 245
Score by Periods 1st 2nd Total
Goldey-Beacom College......... 30 37 - 67
Philadelphia University....... 48 42 - 90