Philadelphia Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Philadelphia Univ. (as of May 12, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2002 vs Husson College W 2-1 2 6 6/ 1 4 1 7 1- 0- 0 0- 0- 0 BELMONDO (W 1-0) 35
Mar 10, 2002 vs Husson College W 8-5 8 9 1/ 5 5 6 7 2- 0- 0 0- 0- 0 TINE (W 1-0) 40
Mar 11, 2002 vs Valparaiso Univ. 2-3 L 2 11 2/ 3 8 0 7 2- 1- 0 0- 0- 0 VON EHR (L 0-1) 30
Mar 11, 2002 vs Valparaiso Univ. 0-13 L 0 1 8/13 9 0 ( 8) 2- 2- 0 0- 0- 0 TINE (L 1-1) 35
Mar 12, 2002 vs Northwood University 0-10 L 0 0 7/10 8 1 5 2- 3- 0 0- 0- 0 BELMONDO (L 1-1) 30
Mar 12, 2002 vs Northwood University W 6-5 6 6 2/ 5 8 2 7 3- 3- 0 0- 0- 0 VON EHR (W 1-1) 35
Mar 21, 2002 Neumann College W 5-1 5 10 2/ 1 2 4 7 4- 3- 0 0- 0- 0 VON EHR (W 2-1) 45
Mar 21, 2002 Neumann College W 9-0 9 9 0/ 0 2 2 5 5- 3- 0 0- 0- 0 BELMONDO (W 2-1) 40
Mar 24, 2002 at Bloomsburg Univ. 1-11 L 1 2 1/11 13 4 5 5- 4- 0 0- 0- 0 BELMONDO (L 2-2) 125
Mar 24, 2002 at Bloomsburg Univ. 1-12 L 1 2 4/12 10 2 5 5- 5- 0 0- 0- 0 VON EHR (L 2-2) 125
*Mar 29, 2002 Adelphi University 0-8 L 0 1 1/ 8 10 0 6 5- 6- 0 0- 1- 0 BELMONDO (L 2-3) 60
*Mar 29, 2002 Adelphi University 0-7 L 0 2 3/ 7 13 0 7 5- 7- 0 0- 2- 0 VON EHR (L 2-3) 55
*Mar 30, 2002 at New York Inst. Tech 0-3 L 0 4 2/ 3 5 1 7 5- 8- 0 0- 3- 0 BELMONDO (L 2-4) 25
*Mar 30, 2002 at New York Inst. Tech 1-3 L 1 5 3/ 3 5 0 7 5- 9- 0 0- 4- 0 VON EHR (L 2-4) 25
Apr 02, 2002 Holy Family College 2-6 L 2 5 2/ 6 9 1 7 5-10- 0 0- 4- 0 BELMONDO (L 2-5) 45
Apr 02, 2002 Holy Family College 1-9 L 1 4 2/ 9 10 1 6 5-11- 0 0- 4- 0 VON EHR (L 2-5) 55
*Apr 06, 2002 St. Thomas Aquinas 2-3 L 2 5 3/ 3 11 3 (11) 5-12- 0 0- 5- 0 TINE (L 1-2) 45
*Apr 06, 2002 St. Thomas Aquinas W 6-5 6 11 4/ 5 8 1 7 6-12- 0 1- 5- 0 VON EHR (W 3-5) 55
*Apr 07, 2002 at Concordia College 6-9 L 6 8 4/ 9 8 4 7 6-13- 0 1- 6- 0 BELMONDO (L 2-6) 35
*Apr 07, 2002 at Concordia College W 10-5 10 14 2/ 5 8 4 7 7-13- 0 2- 6- 0 VON EHR (W 4-5) 35
Apr 08, 2002 at Gwynedd Mercy 1-9 L 1 1 3/ 9 11 1 5 7-14- 0 2- 6- 0 TINE (L 1-3) 35
Apr 08, 2002 at Gwynedd Mercy 2-4 L 2 4 0/ 4 6 2 7 7-15- 0 2- 6- 0 BELMONDO (L 2-7) 35
*Apr 10, 2002 C.W. Post 0-9 L 0 2 1/ 9 12 2 5 7-16- 0 2- 7- 0 VON EHR (L 4-6) 60
*Apr 10, 2002 C.W. Post 2-3 L 2 7 4/ 3 8 2 (10) 7-17- 0 2- 8- 0 BELMONDO (L 2-8) 65
Apr 11, 2002 West Chester Univ. 2-8 L 2 6 2/ 8 11 0 7 7-18- 0 2- 8- 0 VON EHR (L 4-7) 50
Apr 11, 2002 West Chester Univ. 0-5 L 0 1 3/ 5 3 1 7 7-19- 0 2- 8- 0 BELMONDO (L 2-9) 45
*Apr 13, 2002 at Univ. of Bridgeport W 7-3 7 9 0/ 3 7 2 7 8-19- 0 3- 8- 0 BELMONDO (W 3-9) 25
*Apr 13, 2002 at Univ. of Bridgeport W 4-1 4 4 0/ 1 6 0 7 9-19- 0 4- 8- 0 VON EHR (W 5-7) 25
Apr 15, 2002 Wilmington College 1-5 L 1 4 3/ 5 10 1 7 9-20- 0 4- 8- 0 BELMONDO (L 3-10) 45
Apr 15, 2002 Wilmington College W 9-0 9 10 0/ 0 2 2 5 10-20- 0 4- 8- 0 VON EHR (W 6-7) 60
*Apr 17, 2002 Mercy College W 1-0 1 8 3/ 0 3 2 7 11-20- 0 5- 8- 0 BELMONDO (W 4-10) 45
*Apr 17, 2002 Mercy College W 6-1 6 7 4/ 1 3 8 7 12-20- 0 6- 8- 0 VON EHR (W 7-7) 50
Apr 19, 2002 Swarthmore College W 9-1 9 14 1/ 1 2 4 5 13-20- 0 6- 8- 0 BELMONDO (W 5-10) 55
*Apr 20, 2002 Queens College 0-4 L 0 4 0/ 4 6 3 7 13-21- 0 6- 9- 0 BELMONDO (L 5-11) 60
*Apr 20, 2002 Queens College 2-4 L 2 9 4/ 4 7 1 ( 8) 13-22- 0 6-10- 0 VON EHR (L 7-8) 60
*Apr 21, 2002 at Southampton College 2-15 L 2 3 3/15 16 2 5 13-23- 0 6-11- 0 BELMONDO (L 5-12) 35
*Apr 21, 2002 at Southampton College 6-7 L 6 9 7/ 7 10 0 7 13-24- 0 6-12- 0 VON EHR (L 7-9) 35
Apr 23, 2002 Univ. of the Science 5-8 L 5 9 5/ 8 6 0 7 13-25- 0 6-12- 0 VON EHR (L 7-10) 45
Apr 24, 2002 at Goldey Beacom Coll. 0-12 L 0 7 4/12 10 0 5 13-26- 0 6-12- 0 TINE (L 1-4) 25
Apr 24, 2002 at Goldey Beacom Coll. 0-6 L 0 8 2/ 6 11 1 7 13-27- 0 6-12- 0 BELMONDO (L 5-13) 25
*Apr 27, 2002 Dowling College W 5-4 5 12 1/ 4 6 1 7 14-27- 0 7-12- 0 BELMONDO (W 6-13) 50
*Apr 27, 2002 Dowling College 3-8 L 3 8 7/ 8 9 2 7 14-28- 0 7-13- 0 VON EHR (L 7-11) 50
May 01, 2002 Millersville Univ. 0-5 L 0 3 1/ 5 7 0 7 14-29- 0 7-13- 0 BELMONDO (L 6-14) 55
May 01, 2002 Millersville Univ. 0-2 L 0 3 1/ 2 6 0 7 14-30- 0 7-13- 0 VON EHR (L 7-12) 55
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Philadelphia Univ. (as of May 12, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2002 vs Husson College 23 2 6 2 1 0 0 2 0 0 1 0 2 0 0 3 21 9 6 .261
Mar 10, 2002 vs Husson College 35 8 9 5 3 1 0 4 0 0 0 0 0 0 0 5 21 9 1 .259
Mar 11, 2002 vs Valparaiso Univ. 30 2 11 2 2 0 0 1 0 0 0 0 0 0 1 9 20 11 2 .295
Mar 11, 2002 vs Valparaiso Univ. 21 0 1 0 1 0 0 6 0 0 0 0 0 0 0 7 21 10 8 .248
Mar 12, 2002 vs Northwood University 15 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 15 7 7 .218
Mar 12, 2002 vs Northwood University 29 6 6 6 2 0 0 2 0 0 0 0 0 0 0 4 21 9 2 .216
Mar 21, 2002 Neumann College 29 5 10 5 1 0 0 1 0 0 1 0 1 0 0 3 21 11 2 .236
Mar 21, 2002 Neumann College 22 9 9 8 3 0 0 4 0 0 0 0 1 0 0 1 15 8 0 .255
Mar 24, 2002 at Bloomsburg Univ. 20 1 2 0 0 0 0 3 0 0 0 0 0 0 0 6 12 5 1 .241
Mar 24, 2002 at Bloomsburg Univ. 19 1 2 0 0 0 0 3 0 0 0 0 0 0 0 2 12 7 4 .230
Mar 29, 2002 *Adelphi University 19 0 1 0 1 0 0 0 0 0 0 0 0 0 0 7 18 8 1 .218
Mar 29, 2002 *Adelphi University 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 21 13 3 .207
Mar 30, 2002 at *New York Inst. Tech 23 0 4 0 1 0 0 0 0 0 0 0 3 0 0 5 18 7 2 .205
Mar 30, 2002 at *New York Inst. Tech 24 1 5 1 1 0 0 2 0 0 0 0 2 0 0 4 18 7 3 .205
Apr 02, 2002 Holy Family College 24 2 5 2 2 0 0 1 0 0 0 0 2 0 0 3 21 7 2 .205
Apr 02, 2002 Holy Family College 22 1 4 1 1 0 0 1 0 1 0 0 0 0 1 3 18 9 2 .204
Apr 06, 2002 *St. Thomas Aquinas 35 2 5 1 1 0 0 2 0 0 0 0 5 0 0 5 33 12 3 .199
Apr 06, 2002 *St. Thomas Aquinas 27 6 11 6 1 1 0 1 0 1 0 0 1 1 0 1 21 7 4 .211
Apr 07, 2002 at *Concordia College 30 6 8 5 2 0 0 3 0 0 0 0 1 1 0 8 18 5 4 .215
Apr 07, 2002 at *Concordia College 34 10 14 9 0 0 0 6 0 0 0 0 2 0 0 9 21 12 2 .228
Apr 08, 2002 at Gwynedd Mercy 15 1 1 0 0 0 0 2 0 0 0 0 2 0 0 3 14 4 3 .224
Apr 08, 2002 at Gwynedd Mercy 24 2 4 1 1 0 0 5 0 0 0 0 2 1 0 4 18 9 0 .221
Apr 10, 2002 *C.W. Post 19 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 15 10 1 .217
Apr 10, 2002 *C.W. Post 34 2 7 2 2 1 0 1 0 1 0 0 2 0 0 6 30 14 4 .216
Apr 11, 2002 West Chester Univ. 22 2 6 1 2 0 0 6 0 0 0 0 3 0 1 1 21 9 2 .218
Apr 11, 2002 West Chester Univ. 23 0 1 0 1 0 0 1 0 0 0 0 0 0 0 5 21 9 3 .212
Apr 13, 2002 at *Univ. of Bridgeport 32 7 9 5 0 0 0 1 0 2 0 0 0 1 0 9 21 10 0 .215
Apr 13, 2002 at *Univ. of Bridgeport 23 4 4 3 1 0 0 3 0 1 1 0 1 0 0 5 21 11 0 .214
Apr 15, 2002 Wilmington College 24 1 4 1 1 0 0 2 0 1 0 0 1 0 0 1 21 8 3 .213
Apr 15, 2002 Wilmington College 23 9 10 8 4 0 0 2 0 0 0 0 0 0 0 0 15 4 0 .219
Apr 17, 2002 *Mercy College 26 1 8 1 0 0 0 1 0 0 0 1 1 0 0 4 21 7 3 .222
Apr 17, 2002 *Mercy College 32 6 7 3 1 0 0 0 0 0 0 0 0 0 0 1 21 7 4 .222
Apr 19, 2002 Swarthmore College 29 9 14 7 0 3 0 3 0 0 0 0 0 0 0 0 15 7 1 .231
Apr 20, 2002 *Queens College 25 0 4 0 0 0 0 2 0 0 1 0 0 0 0 3 21 11 0 .229
Apr 20, 2002 *Queens College 31 2 9 2 4 0 0 3 0 1 0 0 2 0 0 5 24 11 4 .231
Apr 21, 2002 at *Southampton College 20 2 3 1 0 0 0 1 0 0 0 0 0 0 0 2 12 4 3 .230
Apr 21, 2002 at *Southampton College 27 6 9 6 3 0 1 3 0 0 0 0 2 1 0 2 19 12 7 .233
Apr 23, 2002 Univ. of the Science 29 5 9 5 3 0 0 2 0 3 0 0 0 1 0 2 21 10 5 .235
Apr 24, 2002 at Goldey Beacom Coll. 21 0 7 0 0 0 0 0 0 0 0 0 0 0 1 1 12 7 4 .237
Apr 24, 2002 at Goldey Beacom Coll. 30 0 8 0 0 0 0 1 0 0 0 0 0 0 0 4 18 7 2 .238
Apr 27, 2002 *Dowling College 28 5 12 5 0 0 1 4 0 0 1 0 2 0 0 2 21 11 1 .243
Apr 27, 2002 *Dowling College 30 3 8 3 1 1 0 1 0 0 1 0 0 0 0 2 21 10 7 .244
May 01, 2002 Millersville Univ. 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 15 21 9 1 .241
May 01, 2002 Millersville Univ. 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 3 21 8 1 .239
Totals 1118 129 267 107 47 7 2 90 0 12 6 1 39 6 5 174 851 382 118 .239
The Automated ScoreBook
Team Game-by-Game for Philadelphia Univ. (as of May 12, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2002 vs Husson College 7.0 4 1 1 2 5 0 0 0 0 0 1 0 0 2-1 1-0 0 1.00
Mar 10, 2002 vs Husson College 7.0 5 5 5 8 3 1 0 0 1 0 0 0 0 8-5 2-0 0 3.00
Mar 11, 2002 vs Valparaiso Univ. 6.2 8 3 1 1 3 2 1 0 1 0 0 0 0 2-3 2-1 0 2.37
Mar 11, 2002 vs Valparaiso Univ. 7.0 9 13 2 4 1 2 1 0 1 0 0 1 0 0-13 2-2 0 2.28
Mar 12, 2002 vs Northwood University 5.0 8 10 6 4 1 1 0 1 0 0 0 1 0 0-10 2-3 0 3.21
Mar 12, 2002 vs Northwood University 7.0 8 5 4 1 1 0 0 0 1 0 0 0 0 6-5 3-3 0 3.35
Mar 21, 2002 Neumann College 7.0 2 1 1 2 3 2 0 0 0 0 0 0 0 5-1 4-3 0 3.00
Mar 21, 2002 Neumann College 5.0 2 0 0 2 4 1 0 0 0 0 0 0 0 9-0 5-3 0 2.71
Mar 24, 2002 at Bloomsburg Univ. 4.0 13 11 11 7 3 2 1 1 0 0 0 0 0 1-11 5-4 0 3.90
Mar 24, 2002 at Bloomsburg Univ. 4.0 10 12 6 3 0 4 0 0 0 0 0 0 0 1-12 5-5 0 4.34
Mar 29, 2002 *Adelphi University 6.0 10 8 5 5 2 1 0 1 1 0 1 1 0 0-8 5-6 0 4.48
Mar 29, 2002 *Adelphi University 7.0 13 7 4 3 2 5 0 0 2 0 1 0 0 0-7 5-7 0 4.43
Mar 30, 2002 at *New York Inst. Tech 6.0 5 3 2 1 3 1 0 0 0 0 1 0 0 0-3 5-8 0 4.27
Mar 30, 2002 at *New York Inst. Tech 6.0 5 3 3 2 3 0 0 0 0 0 0 0 0 1-3 5-9 0 4.22
Apr 02, 2002 Holy Family College 7.0 9 6 4 4 6 2 0 1 0 0 0 0 0 2-6 5-10 0 4.20
Apr 02, 2002 Holy Family College 6.0 10 9 7 3 1 1 2 1 1 0 0 0 0 1-9 5-11 0 4.44
Apr 06, 2002 *St. Thomas Aquinas 11.0 11 3 1 3 6 1 1 0 0 0 1 0 0 2-3 5-12 0 4.06
Apr 06, 2002 *St. Thomas Aquinas 7.0 8 5 1 2 4 1 0 0 0 0 0 0 0 6-5 6-12 0 3.87
Apr 07, 2002 at *Concordia College 6.0 8 9 2 5 7 1 0 0 2 0 2 0 0 6-9 6-13 0 3.80
Apr 07, 2002 at *Concordia College 7.0 8 5 2 1 3 2 2 0 0 0 1 0 0 10-5 7-13 0 3.70
Apr 08, 2002 at Gwynedd Mercy 4.2 11 9 5 3 3 2 1 0 0 0 0 0 0 1-9 7-14 0 3.83
Apr 08, 2002 at Gwynedd Mercy 6.0 6 4 4 1 3 3 1 0 0 0 1 0 0 2-4 7-15 0 3.87
Apr 10, 2002 *C.W. Post 5.0 12 9 8 1 1 4 2 1 1 0 0 0 0 0-9 7-16 0 4.12
Apr 10, 2002 *C.W. Post 10.0 8 3 2 1 3 0 0 0 0 0 0 0 0 2-3 7-17 0 3.95
Apr 11, 2002 West Chester Univ. 7.0 11 8 5 3 7 3 0 0 2 0 0 0 0 2-8 7-18 0 3.99
Apr 11, 2002 West Chester Univ. 7.0 3 5 3 6 6 2 0 0 0 0 1 0 0 0-5 7-19 0 3.95
Apr 13, 2002 at *Univ. of Bridgeport 7.0 7 3 2 4 4 0 1 0 1 0 0 0 0 7-3 8-19 0 3.87
Apr 13, 2002 at *Univ. of Bridgeport 7.0 6 1 1 1 5 1 0 0 0 0 0 1 0 4-1 9-19 0 3.76
Apr 15, 2002 Wilmington College 7.0 10 5 4 5 6 3 0 0 0 0 1 0 0 1-5 9-20 0 3.77
Apr 15, 2002 Wilmington College 5.0 2 0 0 1 1 0 0 0 0 0 0 0 0 9-0 10-20 0 3.67
Apr 17, 2002 *Mercy College 7.0 3 0 0 1 11 1 0 0 0 0 0 0 0 1-0 11-20 0 3.55
Apr 17, 2002 *Mercy College 7.0 3 1 1 2 3 0 0 0 0 0 1 0 0 6-1 12-20 0 3.46
Apr 19, 2002 Swarthmore College 5.0 2 1 1 1 3 0 0 0 0 0 1 0 0 9-1 13-20 0 3.41
Apr 20, 2002 *Queens College 7.0 6 4 4 3 0 1 1 1 0 0 0 1 0 0-4 13-21 0 3.43
Apr 20, 2002 *Queens College 8.0 7 4 2 3 3 1 0 0 0 0 0 0 0 2-4 13-22 0 3.37
Apr 21, 2002 at *Southampton College 4.0 16 15 4 0 2 6 0 1 0 0 2 0 0 2-15 13-23 0 3.43
Apr 21, 2002 at *Southampton College 6.1 10 7 1 3 2 2 0 0 1 0 1 0 0 6-7 13-24 0 3.37
Apr 23, 2002 Univ. of the Science 7.0 6 8 4 2 4 1 1 2 0 0 0 0 0 5-8 13-25 0 3.39
Apr 24, 2002 at Goldey Beacom Coll. 4.0 10 12 2 4 1 2 0 0 1 0 0 0 0 0-12 13-26 0 3.39
Apr 24, 2002 at Goldey Beacom Coll. 6.0 11 6 3 0 5 3 0 0 0 0 1 0 0 0-6 13-27 0 3.40
Apr 27, 2002 *Dowling College 7.0 6 4 2 2 4 2 1 0 0 0 0 0 0 5-4 14-27 0 3.36
Apr 27, 2002 *Dowling College 7.0 9 8 2 0 3 1 0 0 0 0 0 0 0 3-8 14-28 0 3.32
May 01, 2002 Millersville Univ. 7.0 7 5 2 3 5 1 0 0 0 0 1 0 0 0-5 14-29 0 3.29
May 01, 2002 Millersville Univ. 7.0 6 2 2 1 5 1 0 0 0 0 1 0 0 0-2 14-30 0 3.26
Totals 283.2 334 243 132 114 151 70 16 10 16 0 19 5 0 129-243 14-30 0 3.26
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Philadelphia Univ. (as of May 12, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2002 vs Husson College 6-23 0-0 6-23 2-9 4-14 0-0 1-7 2-5 2-7 2-2
Mar 10, 2002 vs Husson College 9-35 0-0 9-35 5-21 4-14 1-3 2-10 5-15 2-7 3-5
Mar 11, 2002 vs Valparaiso Univ. 11-30 0-0 11-30 6-13 5-17 0-3 1-7 4-9 2-7 0-3
Mar 11, 2002 vs Valparaiso Univ. 1-21 0-0 1-21 0-8 1-13 0-1 0-6 0-5 1-7 0-0
Mar 12, 2002 vs Northwood University 0-15 0-0 0-15 0-4 0-11 0-0 0-4 0-0 1-5 0-0
Mar 12, 2002 vs Northwood University 6-29 0-0 6-29 4-11 2-18 1-1 2-9 4-7 0-7 1-2
Mar 21, 2002 Neumann College 10-29 0-0 10-29 5-18 5-11 0-2 1-7 4-15 2-6 1-2
Mar 21, 2002 Neumann College 9-22 0-0 9-22 7-20 2-2 0-1 1-5 6-17 4-4 4-7
Mar 24, 2002 at Bloomsburg Univ. 2-20 0-0 2-20 1-11 1-9 0-0 1-7 0-8 2-5 0-2
Mar 24, 2002 at Bloomsburg Univ. 2-19 0-0 2-19 1-12 1-7 0-0 0-6 0-7 2-5 0-0
Mar 29, 2002 *Adelphi University 1-19 0-0 1-19 0-3 1-16 0-0 0-6 0-3 1-6 0-1
Mar 29, 2002 *Adelphi University 2-23 0-0 2-23 0-5 2-18 0-0 1-8 0-0 0-7 0-0
Mar 30, 2002 at *New York Inst. Tech 4-23 0-0 4-23 1-8 3-15 0-0 0-7 0-5 2-7 0-0
Mar 30, 2002 at *New York Inst. Tech 5-24 0-0 5-24 3-11 2-13 0-1 3-10 1-4 3-7 0-0
Apr 02, 2002 Holy Family College 5-24 0-0 5-24 1-7 4-17 0-0 1-8 1-5 3-7 1-1
Apr 02, 2002 Holy Family College 4-22 0-0 4-22 1-10 3-12 0-0 0-7 1-5 2-6 1-1
Apr 06, 2002 *St. Thomas Aquinas 5-35 0-0 5-35 1-16 4-19 0-0 0-11 1-11 3-9 0-4
Apr 06, 2002 *St. Thomas Aquinas 11-27 0-0 11-27 6-14 5-13 1-1 2-6 5-11 2-7 4-4
Apr 07, 2002 at *Concordia College 8-30 0-0 8-30 6-19 2-11 0-0 1-8 4-11 4-7 2-3
Apr 07, 2002 at *Concordia College 14-34 0-0 14-34 9-23 5-11 0-5 3-10 6-19 4-7 4-9
Apr 08, 2002 at Gwynedd Mercy 1-15 0-0 1-15 0-8 1-7 0-0 0-6 0-4 3-5 0-0
Apr 08, 2002 at Gwynedd Mercy 4-24 0-0 4-24 1-14 3-10 0-0 0-8 1-9 2-7 1-2
Apr 10, 2002 *C.W. Post 2-19 0-0 2-19 0-6 2-13 0-0 2-8 0-4 1-5 0-0
Apr 10, 2002 *C.W. Post 7-34 0-0 7-34 4-15 3-19 0-0 2-10 4-12 2-9 1-2
Apr 11, 2002 West Chester Univ. 6-22 0-0 6-22 1-12 5-10 0-2 2-9 1-8 5-7 1-2
Apr 11, 2002 West Chester Univ. 1-23 0-0 1-23 0-6 1-17 0-0 1-8 0-2 1-7 0-0
Apr 13, 2002 at *Univ. of Bridgeport 9-32 0-0 9-32 5-19 4-13 2-4 1-8 4-9 4-7 5-6
Apr 13, 2002 at *Univ. of Bridgeport 4-23 0-0 4-23 3-10 1-13 1-1 2-8 2-5 3-7 0-0
Apr 15, 2002 Wilmington College 4-24 0-0 4-24 2-10 2-14 0-0 1-8 1-7 2-7 0-1
Apr 15, 2002 Wilmington College 10-23 0-0 10-23 7-16 3-7 1-4 5-8 6-12 2-4 2-4
Apr 17, 2002 *Mercy College 8-26 0-0 8-26 4-14 4-12 0-2 2-8 1-5 2-6 0-1
Apr 17, 2002 *Mercy College 7-32 0-0 7-32 4-22 3-10 0-1 1-10 2-13 3-6 1-3
Apr 19, 2002 Swarthmore College 14-29 0-0 14-29 10-20 4-9 2-5 2-7 7-15 2-5 4-7
Apr 20, 2002 *Queens College 4-25 0-0 4-25 0-11 4-14 0-0 0-7 0-7 3-7 0-3
Apr 20, 2002 *Queens College 9-31 0-0 9-31 4-17 5-14 0-1 2-10 3-15 3-8 0-2
Apr 21, 2002 at *Southampton College 3-20 0-0 3-20 2-8 1-12 0-2 0-6 1-6 1-5 0-2
Apr 21, 2002 at *Southampton College 9-27 0-0 9-27 3-9 6-18 0-0 7-14 2-6 2-7 1-1
Apr 23, 2002 Univ. of the Science 9-29 0-0 9-29 3-17 6-12 1-1 1-8 2-10 4-7 3-3
Apr 24, 2002 at Goldey Beacom Coll. 7-21 7-21 0-0 2-8 5-13 0-0 4-8 0-3 0-5 0-0
Apr 24, 2002 at Goldey Beacom Coll. 8-30 0-0 8-30 5-11 3-19 0-1 6-14 1-6 0-7 0-0
Apr 27, 2002 *Dowling College 12-28 0-0 12-28 6-18 6-10 1-3 3-10 4-13 4-6 0-1
Apr 27, 2002 *Dowling College 8-30 0-0 8-30 3-13 5-17 0-0 4-13 3-5 1-7 1-1
May 01, 2002 Millersville Univ. 3-24 0-0 3-24 0-6 3-18 0-0 1-8 0-2 1-7 0-0
May 01, 2002 Millersville Univ. 3-23 0-0 3-23 1-7 2-16 0-0 1-8 0-3 2-7 0-0
Totals 267-1118 7-21 260-1097 129-540 138-578 11-45 70-361 89-343 95-285 43-87
.239 .333 .237 .239 .239 .244 .194 .259 .333 .494
The Automated ScoreBook
Team Game-by-Game for Philadelphia Univ. (as of May 12, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2002 vs Husson College 2-1 W 4-28 0-0 4-28 2-13 2-15 2-12 2-7 7 8 1.00
Mar 10, 2002 vs Husson College 8-5 W 5-26 0-0 5-26 2-16 3-10 2-10 3-7 10 8 3.00
Mar 11, 2002 vs Valparaiso Univ. 2-3 L 8-27 2-6 6-21 2-13 6-14 4-11 3-7 10 6 2.37
Mar 11, 2002 vs Valparaiso Univ. 0-13 L 9-32 1-3 8-29 7-22 2-10 2-9 4-7 10 8 2.28
Mar 12, 2002 vs Northwood University 0-10 L 8-24 0-0 8-24 6-15 2-9 2-5 2-5 6 5 3.21
Mar 12, 2002 vs Northwood University 6-5 W 8-30 0-0 8-30 5-18 3-12 3-10 4-7 8 11 3.35
Mar 21, 2002 Neumann College 5-1 W 2-24 0-0 2-24 1-10 1-14 1-7 1-7 10 7 3.00
Mar 21, 2002 Neumann College 9-0 W 2-17 0-0 2-17 1-6 1-11 1-6 1-5 8 3 2.71
Mar 24, 2002 at Bloomsburg Univ. 1-11 L 13-24 2-3 11-21 9-17 4-7 5-9 3-4 4 4 3.90
Mar 24, 2002 at Bloomsburg Univ. 1-12 L 10-22 1-4 9-18 7-17 3-5 6-9 3-4 4 5 4.34
Mar 29, 2002 *Adelphi University 0-8 L 10-26 1-4 9-22 6-18 4-8 3-9 4-6 6 8 4.48
Mar 29, 2002 *Adelphi University 0-7 L 13-30 2-7 11-23 7-18 6-12 1-8 4-7 7 7 4.43
Mar 30, 2002 at *New York Inst. Tech 0-3 L 5-23 0-0 5-23 2-10 3-13 3-8 1-6 7 7 4.27
Mar 30, 2002 at *New York Inst. Tech 1-3 L 5-23 1-3 4-20 4-9 1-14 2-7 0-6 5 8 4.22
Apr 02, 2002 Holy Family College 2-6 L 9-30 0-0 9-30 5-15 4-15 3-10 2-7 7 8 4.20
Apr 02, 2002 Holy Family College 1-9 L 10-28 0-0 10-28 6-17 4-11 2-7 1-6 9 7 4.44
Apr 06, 2002 *St. Thomas Aquinas 2-3 L 11-45 1-5 10-40 7-27 4-18 2-11 2-9 10 14 4.06
Apr 06, 2002 *St. Thomas Aquinas 6-5 W 8-31 0-4 8-27 6-21 2-10 2-9 4-7 8 8 3.87
Apr 07, 2002 at *Concordia College 6-9 L 8-29 0-0 8-29 4-20 4-9 1-8 3-7 5 6 3.80
Apr 07, 2002 at *Concordia College 10-5 W 8-30 0-0 8-30 4-16 4-14 3-11 3-7 13 5 3.70
Apr 08, 2002 at Gwynedd Mercy 1-9 L 11-26 0-0 11-26 9-18 2-8 7-11 3-5 2 7 3.83
Apr 08, 2002 at Gwynedd Mercy 2-4 L 6-23 0-0 6-23 3-12 3-11 1-7 3-6 8 6 3.87
Apr 10, 2002 *C.W. Post 0-9 L 12-27 0-3 12-24 6-17 6-10 1-6 3-5 10 4 4.12
Apr 10, 2002 *C.W. Post 2-3 L 8-37 1-3 7-34 5-19 3-18 2-12 3-9 15 11 3.95
Apr 11, 2002 West Chester Univ. 2-8 L 11-33 4-8 7-25 8-21 3-12 3-10 4-7 9 6 3.99
Apr 11, 2002 West Chester Univ. 0-5 L 3-20 0-3 3-17 2-10 1-10 1-9 2-7 9 6 3.95
Apr 13, 2002 at *Univ. of Bridgeport 7-3 W 7-26 1-7 6-19 4-14 3-12 1-8 4-7 7 8 3.87
Apr 13, 2002 at *Univ. of Bridgeport 4-1 W 6-25 1-4 5-21 2-11 4-14 3-9 3-7 10 4 3.76
Apr 15, 2002 Wilmington College 1-5 L 10-31 0-0 10-31 6-22 4-9 2-8 4-7 7 6 3.77
Apr 15, 2002 Wilmington College 9-0 W 2-16 0-0 2-16 0-6 2-10 0-5 1-5 4 10 3.67
Apr 17, 2002 *Mercy College 1-0 W 3-24 0-0 3-24 0-7 3-17 1-9 2-7 4 4 3.55
Apr 17, 2002 *Mercy College 6-1 W 3-27 0-0 3-27 2-17 1-10 0-7 5-7 7 10 3.46
Apr 19, 2002 Swarthmore College 9-1 W 2-16 0-0 2-16 1-5 1-11 1-6 2-5 7 4 3.41
