2010 - 2011 ACADEMIC CATALOG
Philadelphia University's 2010 - 2011 Catalog is available is below, divided into sections for reference and printing, along with easy access to PDF check sheets. An HTML and e-Book Catalog are also available; click here to return to the main page for these options.
To download the entire catalog (more than 300 pages, including a comprehensive index), click here or on the cover image to the right.
|
|
Catalog Introduction >> | 2.07 MB |
|
|
Undergraduate Admissions>> | 853 KB |
|
|
School of Architecture >> | 492 KB |
|
|
School of Business Administration >> | 468 KB |
|
|
School of Design and Engineering >> | 483 KB |
|
|
School of Liberal Arts >> | 450 KB |
|
|
School of Science and Health >> | 489 KB |
|
|
College Studies Program >> | 455 KB |
|
|
Continuing and Professional Studies >> | 501 KB |
|
|
Check Sheets >> | 11 MB |
|
|
Minor Concentrations >> | 393 KB |
|
|
Course Descriptions >> | 892 KB |
|
|
Academic Policies and Procedures >> | 615 KB |
|
|
Graduate Admissions & Degree Programs >> | 825 KB |
|
|
Graduate Courses >> | 790 KB |
|
|
Graduate Academic Policies & Procedures >> | 529 KB |
|
|
Graduate Application Materials and Forms >> | 676 KB |
|
|
Directory and Index >> | 1.99 MB |
Click here for an archive of older catalogs.

