Room and Board Fees 2008-2009
| Room* |
|
|
| Residence Halls | $4,408 | |
| Board* |
|
|
| 19-Meal Standard Plan | $4,506 | |
| 19 Meal Premium Plan | $4,676 | |
| 14 Meal Standard Plan | $4,284 | |
| 14 Meal Premium Plan | $4,412 | |
| 10 Meal Standard Plan | $3,158 | |
| 10 Meal Premium Plan | $3,244 | |
| 5 Meal Standard Plan | $1,686 | |
| 5 Meal Premium Plan | $1,728 | |
|
|
|
|
| * Cost per semester is 1/2 the annual rate |
|
|
| ** Cost per semester is 1/3 the annual rate |
|
Any questions or changes regarding room and board, please contact residence life at 215-951-2741 or hobanm@philau.edu

