Tuition and Fees 2008-2009
(12 or more credits and fewer than six courses per semester) |
|
| Physician Assistant Program (professional phase)** |
**Cost per semester is 1/3 the annual rate
Part-Time Day Student
| Tuition | $860/credit |
| Credit by Examination | $860/course |
| Application Fee | $35/student |
| Graduation Fee (graduates only) | $60/student |
Part-Time Evening Student
| Tuition | $472/credit |
| Tuition Online Courses | $543/credit |
| Credit by Examination | $472/course |
| Application Fee | $35/student |
| Graduation Fee (graduates only) | $60/student |
Summer Session 2008
| Tuition: Day, Evening, and Co-op | $472/credit |
| Undergraduate Online | $543/credit |
| Graduate | $746credit |
| Graduate Online (excluding MF Courses) | $850/credit |
Click here to download the 2008-09 Annual Expenses brochure as an Adobe PDF file.

