UNDERGRADUATE TUITION & FEES for 2013-14
Comprehensive Tuition and Board Rates
| Tuition |
|
||
| UNDERGRADUATE | RATES | ||
| Full-time | $32,990 | $16,495 per semester | |
| Part-time per credit hour | $1,065 | ||
| GRADUATE | |||
| Per Credit Hour | $970 | Begins Fall 2013 | |
| Midwifery per credit hour | $800 | Begins Fall 2013 | |
| Physician Assistant rate per semester | $12,672 | Begins Fall 2013 | |
| Evening / Off-Campus / Summer | |||
| Per credit hour - on campus | $575 | Begins Summer 2013 | |
| Per credit hour - online | $630 | ||
PhilaU Online Tuition
Human Resources Management, B.S. $600/credit - Effective August 26th $630 per credit
Health Services Management, B.S. $600/credit - Effective August 26th $630 per credit
Law Enforcement Leadership, B.S. $600/credit - Effective August 26th $630 per credit
Organizational Leadership, B.S. $600/credit - Effective August 26th $630 per credit
| Room* |
|
||
| Residence Halls | $5,210 | ||
| Townhouses | $7,330 | ||
| Apartments | |||
| Independence Plaza | $7,650 |
|
|
| Falls Center Studio | $8,140 | ||
| Falls Center 1 BR 1 Person | $8,140 | ||
| Falls Center 2 BR & 3 BR | $7,710 | ||
| Summer room rate | |||
| 6 week session | $750 | ||
| 12 week session | $1,400 | ||
| Per week | $135 | ||
| Per day | $40 | ||
| Board* |
|
||
| 19-Meal Standard Plan | $5,330 | Freshman default plan | |
| 19 Meal Premium Plan | $5,900 | ||
| 14 Meal Standard Plan | $5,070 | ||
| 14 Meal Premium Plan | $5,520 | ||
| 10 Meal Standard Plan | $3,730 | ||
| 10 Meal Premium Plan | $4,060 | ||
| 5 Meal Standard Plan | $1,990 | ||
| 5 Meal Premium Plan | $2,040 |
Included in the above comprehensive fee is use of the Paul J. Gutman Library, student center, gymnasium and athletic fields; admission to all on-campus athletic events and cultural programs, and subscriptions to student publications.
| Other Fees - Full-time undergraduate day | ||
| General Fee | $600 | New Students (returning students discounted to $400) |
| Application Fee | $40/student | |
| Credit by Examination (per course) | ||
| Undergraduate | $1,065 | |
| Graduate | $970 | |
| Continuing and Professional Studies | $575 | |
| Room Security Deposit | $250/resident | |
| Room Reservation Deposit | $150/student | |
| START Program Fee | $150/student | |
| Graduation Fee (graduates only) | $100/student | |
| International Student Fee | $200 | |
| Transcript Fee | $5 | |
| Study Abroad Fee | $500 | |
| Same Day Service | $10 | |
| Same Day Service & Overnight Shipping | $20 | |
| Student Health Insurance (waiver basis) | ||
| Annual | TBA | |
| Spring/Summer | TBA | |
| Needle Stick Insurance (waiver basis) | TBA | |
For more information contact:
Office of Financial Aid
ph: 215.951.2940
Our federal school code is 003354
REQUEST INFORMATION
For more info or to schedule a visit, call 215-951-2700 or email admissions@philau.edu



