Course Sequences
The MSSD Program offers a range of pathways towards completing your degree
21 Month
|
12 Month
|
|
||
| Fall 1 Semester | Fall Semester | |||
| SDN 601 Sust. Des. Methods | 3 Cr | SDN 601 Sust Des Methods | 3 Cr | |
| SDN 602 Adaptive Design | 3 Cr | SDN 602 Adaptive Design | 3 Cr | |
| SDN 603 Sustainable Systems | 3 Cr | SDN 603 Sustainable Systems | 3 Cr | |
| IARCH 604 Revit Course or Elect | 3 Cr | |||
| Spring 1 Semester | ||||
| SDN 611 Sust Design Studio | 6 Cr | Spring Semester | ||
| IARCH 604 Revit or Elect | 3 Cr | SDN 604 Green Materials | 3 Cr | |
| SDN 611 Sust Design Studio | 6 Cr | |||
| Fall 2 Semester | SDN 900 Thesis in Sust Des 1 | 3 Cr | ||
| SDN 604 Green Materials | 3 Cr | |||
| SDN __ Elective | 3 Cr | Summer Semester | ||
| SDN 900 Thesis 1 in Sust Des | 3 Cr | SDN 6__ Elective | 3 Cr | |
| SDN 901 Thesis in Sust Des 2 | 6 Cr | |||
| Spring 2 Semester | ||||
| SDN 901 Thesis 2 in SusT Des | 6 Cr | |||
|
|
|
|||
18 MonthHybrid Program |
||||
| (On-Line) | ||||
| Spring 1 semester | ||||
| SDN 601 Sust. Des. Methods | 3 Cr | |||
| SDN 604 Green Materials | 3 Cr | |||
| (On-Campus) | ||||
| Fall 1 Semester | ||||
| SDN 603 Sustainable Systems | 3 Cr | |||
| SDN 602 Adaptive Design | 3 Cr | |||
| IARCH Revit or Elective | 3 Cr | |||
| Spring 1 Semester | ||||
| SDN 611 Sust Design Studio | 6 Cr | |||
| SDN 900 Thesis 1 in Sust Des | 3 Cr | |||
| Summer 1 Semester | ||||
| SDN 900 Thesis 2 in Sust Des | 6 Cr | |||
| Elective | 3 Cr |











