Philadelphia University
About PhilaUAdmissionsAcademicsStudent LifeAthleticsDevelopmentAlumni
 Office of Information Technology | < GO BACK

 
Welcome to the Telecommunication's 

Philadelphia Telephone Exchanges and Zones


Here is the list of Philadelphia's regional calling area and zones.  Philadelphia is divided into four zones by Verizon and each residential and business telephone exchange (first 3 digits of the phone number, excluding the area code) is placed into one of the four zones

The University's exchanges (951 & 713) are in Zone 3, therefore all exchanges in Zone 3 plus the following suburbs: Cheltenham, Elkins Park, Flourtown, and Jenkintown - are the University's Local Calling Area.  Phone calls to Zone 3 exchanges or the named four suburbs can be dialed without using your pin#, calling card or credit card.  

All other zones or Philadelphia suburbs, excluding the four mentioned, will need the caller to use their pin#, calling card, or credit card to place.

To see an abbreviated list of telephone exchanges WITHIN the University's Local Calling Area, please click here.

Exchange

Zone

Exchange

Zone

Exchange

Zone

203 1 204 1 205 2
207 4 209 1 212 1
213 1 214 4 216 2
217 1 218 1 219 2
220 2 221 1 222 2
223 1 224 3 225 1
226 1 227 1 228 1
229 1 231 1 232 1
235 1 236 1 238 1
239 1 241 1 242 3
243 2 246 1 247 3
248 3 250 1 251 1
252 2 253 1 254 3
255 1 261 1 263 1
265 1 266 2 268 4
270 2 271 1 276 3
278 1 280 2 281 4
282 1 284 2 286 1
287 2 288 4 289 4
291 1 292 2 294 2
298 3 299 1 303 1
304 1 306 1 307 1
308 1 309 1 312 1
313 1 314 1 316 2
319 1 320 1 324 3
327 1 329 3 330 4
331 4 332 4 333 4
334 1 335 4 336 1
338 4 339 1 342 4
349 2 351 1 360 2
363 1 365 2 367 3
372 1 374 1 380 1
381 3 382 2 383 1
384 2 386 2 387 2
389 1 395 2 397 2
398 1 399 1 401 1
403 3 404 1 405 1
406 3 408 1 409 1
413 1 414 1 415 1
416 1 417 2 418 1
419 1 420 3 422 1
423 1 424 3 425 1
426 1 427 1 430 1
432 1 433 1 437 4
438 3 440 1 446 1
448 1 451 1 452 2
454 4 455 3 456 3
457 3 462 1 463 1
464 4 465 1 466 1
467 1 468 1 471 2
472 2 473 2 474 2
476 2 477 2 482 3
483 3 487 3 492 2
496 1 498 2 501 4
502 2 503 1 505 1
506 1 507 1 508 3
509 3 514 2 515 1
516 4 518 2 519 1
520 1 521 3 523 1
524 1 528 2 533 4
535 4 537 4 545 1
546 1 548 3 549 3
551 1 552 4 553 1
554 4 556 2* 557 1
560 1 561 1 562 1
563 1 564 1 566 1
567 1 568 1 569 1
571 2 573 2 574 1
575 1 577 2 578 2
580 1 581 2 585 1
587 1 590 2 592 1
594 2 596 2 597 1
599 1 602 4 605 1
607 1 608 1 611 3
612 4 613 4 614 2
615 2 617 1 618 4
620 2 621 3 624 4
625 1 627 1 629 1
632 4 634 1 636 1
637 4 644 1 655 1
656 1 662 2 665 1
670 1 671 4 673 4
676 4 677 4 680 2
681 1 683 1 684 1
685 1 686 1 689 2
691 1 694 2 695 4
697 4 698 4 704 2
705 4 707 1 708 1
709 1 713 3 714 1
715 1 717 1 719 1
722 4 724 2 725 4
726 2 727 2 728 4
729 2 730 2 731 1
732 1 733 1 735 1
737 1 739 1 742 4
743 4 744 4 745 4
746 2 747 2 748 2
749 2 751 1 753 3
755 1 760 1 761 1
762 1 763 1 764 2
765 1 768 1 769 1
772 1 776 4 777 1
786 1 787 1 789 1
790 1 792 2 797 1
805 2 806 2 807 4
810 2 812 1 814 1
817 2 819 1 820 1
821 4 823 2 824 4
829 1 831 4 832 1
837 2 838 1 839 3
840 2 841 1 842 3
843 3 844 3 845 1
846 1 847 1 848 3
849 3 850 2 851 1
852 1 854 1 856 4
861 1 863 2 864 1
865 1 866 1 870 2
871 2 873 1 875 1
877 2 878 2 879 2
880 2 883 2 893 1
894 2 895 2 897 1
898 2 899 2 901 2
903 1 904 1 905 1
906 1 909 1 912 4
913 2 916 1 921 1
922 1 923 1 924 3
925 1 926 1 927 3
928 1 930 3 931 1
934 4 936 1 937 2
950 1 951 3 952 1
955 1 960 4 961 4
963 1 965 1 966 2
967 3 969 4 972 1
973 1 976 1* 977 1
978 1 979 1 980 3
981 1 982 1 984 3
985 1 988 1 990 2
991 3 992 4 994 1
998 1        

*Additional charges apply for calls to the 556 and 976 exchanges

The highlighted exchanges are the Universities'.



send questions and comments to: HelpDesk@PhilaU.edu