Physician Assistant Program NCCPA National Certifying Exam Results
Since its inception in 1995, the composite pass rate for all Philadelphia University first time test takers has been 95%, with 4 years during which 100% of students passed on the first attempt. This compares to a composite national pass rate during the same time period of 92%.
NCCPA 5 year Pass Rate Report (PDF)
| Graduating Class | Phila. U. Pass 1st time | National All Takers Pass Rate |
| 1997 | 96% | 92% |
| 1998 | 97% | 95% |
| 1999 | 88% | 91% |
| 2000 | 97% | 92% |
| 2001 | 94% | 91% |
| 2002 | 100% | 90 % |
| 2003 | 91% | 89% |
| 2004 | 92% | 90% |
| 2005 | 97% | 91% |
| 2006 | 98% | 92% |
| 2007 | 100% | 93% |
| 2008 | 100% | 94% |
| 2009 | 90% | 92% |
| 2010 | 100% | 92% |
| 2011 | 86% | 91% |
| 2012 | 98% | 93% |
Composite |
95% |
92% |













