| Undergraduate Entry Pre-Professional Phase | |||
| YEAR 1 | |||
| Fall Semester (B.S. program begins) | Spring Semester | ||
| Introduction to Health Professions | 1 | Historical Understanding I | 3 |
| Writing Seminar I | 3 | Arts and Cultures | 3 |
| Biology I and Lab | 4 | Biology II and Lab | 4 |
| Chemistry I and Lab | 4 | Chemistry II and Lab | 4 |
|
Finite
Math/Introduction to Calculus/ Calculus I |
3 or 4 | Introduction to Calculus/ Calculus II/Free Elective | 3 or 4 |
| Physical Education | 0.5 | ||
| Total Credits | 15.5/16.5 | Total Credits | 17/18 |
| YEAR 2 | |||
| Fall Semester | Spring Semester | ||
| Language or Area Studies | 3 | Language or Area Studies | 3 |
| Writing Seminar II | 3 | Social Science I | 3 |
| Introduction to Psychology | 3 | Developmental Psychology | 3 |
| Bio-organic Chemistry | 3 | Microbiology and Lab | 4 |
| Anatomy and Physiology I and Lab | 4 | Anatomy and Physiology II and Lab | 4 |
| Physical Education | 0.5 | Introduction to Healthcare | 2 |
| Total Credits | 16.5 | Total Credits | 18 |
| YEAR 3 | |||
| Fall Semester | Spring Semester | ||
| Humanities | 3 | Junior Seminar | 3 |
| Junior Seminar | 3 | Contemporary Perspectives | 4 |
| Abnormal Psychology | 3 | Principles of Genetics and Lab | 4 |
| Statistics I for Business | 3 | Immunology | 3 |
| Histology | 4 | Medical Terminology & Documentation | 3 |
| Clinical Interactions | 3 | ||
| Total Credits | 19 | Total Credits | 17 |
| Professional Phase | |||
| YEAR 4 | |||
|
Summer/Fall Semesters (graduate foundation courses) |
Spring Semester (graduate courses begin) | ||
| Advanced Anatomy A & B | 5 | Clinical Medicine | 8 |
| Medical Physiology & Pathophysiology | 3 | Clinical Reasoning | 2 |
| Medical Genetics, Immunology & Microbiology | 2 | Emergency Medicine | 3 |
| Medical & Professional Ethics | 2 | Pharmacology and Pharmacotherapeutics | 4 |
| Medical History Taking & Physical Diagnosis | 5 | Clinical Laboratory Medicine | 2 |
| Applied Behavioral Science | 3 | ||
| Total Credits | 20 | Total Credits | 19 |
| First Summer Session | Second Summer Session | ||
| Pharmacotherapeutics Seminar | 1 | Clinical Rotation | 6 |
| Clinical Disciplines Overview (Surgery, Women's Health & Pediatrics) | 3 | Master’s Comprehensive Experience begins | |
| Biomedical Literature & Research | 6 | ||
| Advanced Radiology/ECG Seminar | 1 | 1 | |
| Total Credits | 10 | Total Credits | 7 |
| YEAR 5 | |||
| Fall Semester | Spring Semester | ||
| Clinical Rotation | 6 | Clinical Rotation | 6 |
| Clinical Rotation | 6 | Clinical Rotation | 6 |
| Clinical Rotation | 6 | ||
| Total Credits | 18 | Total Credits | 12 |
| First Summer Session | Second Summer Session | ||
| Preceptorship: Primary Care | 12 | Preceptorship | 6 |
| Master’s Comprehensive Experience (Taken over entire clinical year) | 3 | Preceptorship | 6 |
| Total Credits | 15 | Total Credits | 12 |
| Total Credits 5 year Program: 123-125 undergraduate; 93 graduate | |||
| Clinical Phase Experiences | |||
|
Clinical Rotations (5 weeks each): Internal Medicine Surgery Pediatrics Women's Health Psychiatry/Mental Health Emergency Medicine |
Preceptorships (5 weeks each): Primary Care I Primary Care II Primary Care Selective Elective |
||













