If you do not see the desired department or school contact
below, contact the main switchboard at 215.951.2700. Errors and omissions should be reported to
webmaster@philau.edu.
| DEPARTMENT | DEPTTEL | FAX | |
|---|---|---|---|
| Academic Achievement Program | 215.951.2735 | 2128 | academicachievementprogram |
| Academic Affairs | 215.951.2705 | 2569 | academicaffairs |
| Accounts Payable | 215.951.2962 | 2112 | |
| Admissions - Graduate | 215.951.2943 | 2907 | gradadm |
| Admissions - Undergraduate | 215.951.2800 | 2907 | admissions |
| Alumni Relations | 215.951.2850 | 2569 | alumni |
| Athletics | 215.951.2720 | 2775 | athletics |
| Bucks County Campus | 215.953.4500 | evening | |
| Business Office | 215.951.2960 | 2112 | |
| Campus Store | 215.951.2717 | 2667 | campusstore |
| Career Services Center | 215.951.2930 | 6884 | careerservices |
| Cashier | 215.951.2964 | ||
| Continuing and Professional Studies | 215.951.2900 | 5300 | evening |
| Counseling Services | 215.951.2868 | 2644 | counselingservices |
| Design Center, The | 215.951.2860 | 2662 | thedesigncenter |
| Development Office | 215.951.2850 | 2569 | murphyp |
| Dining Services | 215.951.2924 | 5347 | diningservices |
| Directions Line | 215.951.6333 | ||
| Disability Services | 215.951.6830 | 2770 | disabilityservices |
| Downs Hall, Room 9 | 215.951.5337 | ||
| Engineering/Design Studio | 215.930.0428 | flemingr | |
| Enrollment and Student Affairs | 215.951.2803 | 2907 | |
| Finance and Administration / Treasurer | 215.951.2966 | 2569 | lorantasb |
| Financial Aid | 215.951.2940 | 2941 | financialaid |
| Fitness Center | 215.951.2639 | lewisa | |
| Health Services | 215.951.2986 | 6867 | dahlquistk |
| Honors Program | 215.951.5367 | 6888 | honors |
| Human Resources | 215.951.2965 | 2269 | humanresources |
| Instructional Design and Technology | 215.951.2872 | 2915 | warfieldk |
| International Student Programs | 215.951.2660 | 2644 | international |
| Internship Program | 215.951.2815 | 2956 | intern |
| Laboratory for Engineered Human Protection | 215.930.0436 | ||
| Learning and Advising - Advising | 215.951.2730 | 2557 | quinnc |
| Learning and Advising - Tutoring | 215.951.2730 | 2557 | quinnc |
| Library | 215.951.2840 | 2574 | Reference |
| Mail Services | 215.951.2982 | 2615 | |
| MBA Program | 215.951.2950 | reillys | |
| Midwifery Institute | 215.951.2586 | 2526 | hobdyj |
| Occupational Therapy Program | 215.951.2911 | 2526 | occupationaltherapy |
| Office of Information Technology | 215.951.4648 | 6852 | helpdesk |
| Payroll | 215.951.2963 | ||
| Physical Plant | 215.951.2945 | 2585 | plant |
| Physician Assistant Program | 215.951.2908 | 2526 | |
| President's Office | 215.951.2970 | 2569 | janneyl |
| Public Relations | 215.951.2851 | 6872 | PR |
| PURC (Philadelphia University Research Center) | 215.930.0436 | ||
| Purchasing | 215.951.2961 | ||
| Ravenhill Dining Hall | 215.951.2924 | 5347 | |
| Registrar | 215.951.2990 | 2742 | registrar |
| Residence Life | 215.951.2741 | 2644 | |
| Safety and Security | 215.951.2620 | 6835 | bairdj |
| School of Architecture | 215.951.2896 | 2110 | crowellg |
| School of Business Administration | 215.951.2810 | 2652 | alexandere |
| School of Design and Media | 215.951.2253 | mullenk | |
| School of Design and Media, Instructional Design and Technology Program | 215.951.2872 | warfieldk | |
| School of Engineering and Textiles | 215.951.2750 | 2651 | brooksteind |
| School of Liberal Arts | 215.951.2600 | 6888 | roydhousem |
| School of Science & Health | 215.951.2870 | 6812 | bakerm |
| Spiritual Development | 215.951.2634 | 2644 | bermanm |
| Student Accounts | 215.951.5988/2944 | ||
| Student Activities | 215.951.2744 | 2644 | studentactivities |
| Student Center | 215.951.2701 | 2644 | |
| Student Development Programs | 215.951.2634 | 2644 | studentdevelopment |
| Student Life | 215.951.2740 | 2644 | studentlife |
| Study Abroad | 215.951.2815 | 2956 | |
| Technology Help Desk | 215.951.4648 | helpdesk |
Looking for a person?
Use Philadelphia University's People Search
to locate a staff or faculty member
by his or her last name.
Looking to refine your current search?
Enter new search words here.
